摄像头
∧
∨

宇航员摄像头
- 上一个产品:
- 没有了
- 下一个产品:
- T2
产品介绍
Astronaut Camera Specifications | |||
Model Name | Model | H01 | |
Name | Astronaut Camera | ||
Cloud Platform | Tuya Smart, ios10.0, android5.0 | ||
Network distribution mode | QR + Wi-Fi quick connect | ||
Lighting Mode | Smart mode; infrared mode; color light mode APP optional | ||
Basic parameters | TF card | Maximum support 128G | |
Number of concurrent users | 8 | ||
Input and Output | Built-in microphone and 8Ω/1W speaker | ||
Light frequency | 50Hz/60Hz | ||
Power adapter | DC 5V 2A | ||
Power consumption | Full function on, maximum 4W | ||
Sensor Type | 1/2.9" Progressive Scan CMOS | ||
Effective resolution | 3MP,2304×1296 Difference | ||
Lens mount type | M12 | ||
Night Vision | 6 infrared | ||
Digital noise reduction | 3D Digital noise reduction | ||
Wide dynamic range | Digital WDR | ||
PTZ | Pan/tilt rotation angle | Horizontal 355°, vertical 45° | |
PTZ position is saved in | Unlimited number of saved locations, one-click access | ||
Compression Standards | Coding Standards | G.711U | |
H.264 Coding Standards | Main Profile Level 4.1 | ||
Video compression stream |
Main stream 2304×1296 Substream 640×360 |
||
Audio Transmission | Support full-duplex voice intercom | ||
storage | Cloud Storage | Tencent Cloud | |
TF local storage | 32GB All-day video recording time reference value: HD | ||
interface | Storage Interface | Micro SD (maximum128GB) | |
Power interface | TYPE-C Voltage 5V | ||
Wi-Fi Parameters | Wireless Standards | IEEE802.11b/g/n | |
Frequency range | 2.4 GHz ~ 2.4835 GHz/5G | ||
Channel bandwidth | support20MHz | ||
Safe | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | ||
Transfer rate | 11b :11Mbps,11g :54Mbps,11n :150Mbps | ||
others | Operating temperature and humidity | -20℃~60℃,Humidity less than 95% (no condensation) | |
Packing information |
1:Camera without TF card; 2:power supply; 3:USB cord ; 4:User manual; 5:Giftbox; 6:Blister package; Color box packaging size: 190*128*90mm Finished color box weight: 0.45 kg Product net weight: 0.4 kg |
||
Mobile APP | Tuya |